Please click HERE to view the full programme for the PMP SIG Conference 2019.
Click HERE to view the workshop room allocations
Click HERE to check out featured plenary speaker information
Please find below a programme outline:
Day 1- Wednesday 11th September 2019
08:30 - 09:00 | Registration |
09:00 - 09:15 | Welcome and setting the scene |
09:15 - 10:00 | Plenary Lecture 1 |
10:05 - 10:50 | Plenary Lecture 2 |
10:55 - 11:15 | Break |
11:15 - 12:30 | Workshop Session 1 |
12:30 –13:40 | Lunch/AGM/Poster Viewings/Tower Tours |
13.40 - 14.55 | Workshop Session 2 |
14:55 –15:15 | Break |
15:15 –16:00 | Plenary Lecture 3 |
16.05 - 16.50 | Plenary Lecture 4 |
17.00-17:15 | Review of the day |
End | |
18:00 - 21:00 | Social Event |
Day 2- Thursday 12th September 2019
08:30 - 09:00 | Registration |
09:00 - 09:05 | Recap and setting the scene |
09:05 - 09:50 | Plenary Lecture 5 |
09:55 - 10:40 | Plenary Lecture 6 |
10:45 - 11:05 | Break |
11:05 - 12:20 | Workshop Session 3 |
12.20 - 13:20 | Lunch/Poster Viewings/Tower Tours |
13:20 - 13:55 | Abstract Plenaries |
14:00 - 14:45 | Plenary Lecture 7 |
14:50 - 15:10 | Break |
15:10 - 15:50 | Plenary Lecture 8 |
15:50 - 16:20 | Learning Reflection |
16:20 - 16:30 | Preparing for 2021 |
Meeting Ends |